Total number of employees working in PD „Elektroistok Izgradnja” d.o.o., dated January 1, 2015
was 170.
All the employees have gone through trainings and checkups required by relevant laws and
internal regulations as the preconditions for proper performance of their duties. Employees
receive relevant medical certificates on being of sound health for performance of their work
commitments, including the capability of working on high altitudes, for the staff whose work
positions require such certificates.
|
No
|
Staff structure
|
No of employees
|
||
|
1
|
Employees with university level education
|
31
|
||
|
2
|
Site managers, qualified electrical assembling operators, electrical
technicians
|
71
|
||
|
3
|
Qualified locksmiths, welders and painters
|
38
|
||
|
4
|
Other
|
30
|
||
|
Total no of employees
|
170
|
|||
Out of the total number of university level degrees staff, following number of licences are owned:
| 1. | Responsible Contractor of power installations of high and medium voltage – switchyards and power transmission (451) ............................................................................................. | 9 |
| 2. | Responsible Design Engineer of power installations of high and medium voltage – switchyards and power transmission (351) ......................................................................... | 7 |
| 3. | Responsible Contractor of power installations of low and medium voltage (450) .............. | 3 |
| 4. | Responsible Design Engineer of power installations of low and medium voltage (350) ..... | 5 |
| 5. | Responsible Contractor of civil construction and civil-artisan works on facilities of high construction, low construction and hydro construction (410) .............................................. | 2 |
| 6. | Responsible Contractor of civil construction and civil-artisan works on facilities of hydro construction (413) ............................................................................................................... | 1 |
| 7. | Responsible Design Engineer of civil construction and civil-artisan works on facilities of high construction, low construction and hydro construction (310) ...................................... | 1 |





